VSMY12850.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | VSMY12850 |
| Manufacturer | Vishay Semiconductor Opto Division |
| Series | - |
| Package/Case | 1206 (3216 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Infrared (IR) |
| Current - DC Forward (If) (Max) | 70mA |
| Radiant Intensity (Ie) Min @ If | 16mW/sr @ 70mA |
| Wavelength | 850nm |
| Voltage - Forward (Vf) (Typ) | 1.4V |
| Viewing Angle | 80° |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "VSMY12850" in Silicon Labs VSMY12850.
The following parts are popular search parts in Test and Measurement.