Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | SFH 4796S | SFH 4796S-2 |
| Manufacturer | ams-OSRAM USA INC. | ams-OSRAM USA INC. |
| Series | OSLUX | OSLUX® |
| Package/Case | 1414 (3535 Metric) | 1414 (3535 Metric) |
| Packaging | Tape & Reel (TR) | Bulk |
| Product Status | Obsolete | Obsolete |
| Type | Infrared (IR) | Infrared (IR) |
| Current - DC Forward (If) (Max) | 1A | 1A |
| Radiant Intensity (Ie) Min @ If | 450mW/sr @ 1A | 450mW/sr @ 1A |
| Wavelength | 860nm | 860nm |
| Voltage - Forward (Vf) (Typ) | 3.15V | 3.15V |
| Viewing Angle | 80° | 80° |
| Orientation | Top View | Top View |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
The following parts include "SFH 4796S-2" in Silicon Labs SFH 4796S-2.
The following parts are popular search parts in Test and Measurement.