Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | SEP8736-001 | SEP8736-002 | SEP8736-003 | SEP8736-102 |
| Manufacturer | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions |
| Series | - | - | - | * |
| Package/Case | Radial | Radial | Radial | - |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Obsolete | Obsolete | Obsolete | Obsolete |
| Type | Infrared (IR) | Infrared (IR) | Infrared (IR) | - |
| Current - DC Forward (If) (Max) | 50mA | 50mA | 50mA | - |
| Radiant Intensity (Ie) Min @ If | 0.5mW/cm² @ 20mA | 1.2mW/cm² @ 20mA | 1.7mW/cm² @ 20mA | - |
| Wavelength | 880nm | 880nm | 880nm | - |
| Voltage - Forward (Vf) (Typ) | 1.7V | 1.7V | 1.7V | - |
| Viewing Angle | 10° | 10° | 10° | - |
| Orientation | Side View | Side View | Side View | - |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | - |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Through Hole | Through Hole | Through Hole | - |
The following parts include "SEP8736-102" in Silicon Labs SEP8736-102.
The following parts are popular search parts in Test and Measurement.