Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PKE-10-F35 |
| Manufacturer | Irtronix, Inc. |
| Series | - |
| Package/Case | 1414 (3535 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Ultraviolet (UV) |
| Current - DC Forward (If) (Max) | - |
| Radiant Intensity (Ie) Min @ If | - |
| Wavelength | 295nm |
| Voltage - Forward (Vf) (Typ) | - |
| Viewing Angle | - |
| Orientation | - |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "PKE-10-F35" in Silicon Labs PKE-10-F35.
The following parts are popular search parts in Test and Measurement.