Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | PKB-10-F35 | PKB-H50-F60 | PKB-50-F35 |
| Manufacturer | Irtronix, Inc. | Irtronix, Inc. | Irtronix, Inc. |
| Series | - | - | - |
| Package/Case | 1414 (3535 Metric) | 2424 (6060 Metric) | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Type | Ultraviolet (UV) | Ultraviolet (UV) | - |
| Current - DC Forward (If) (Max) | - | 500mA | - |
| Radiant Intensity (Ie) Min @ If | - | - | - |
| Wavelength | 255nm | 255nm | - |
| Voltage - Forward (Vf) (Typ) | - | 6.1V | - |
| Viewing Angle | - | - | - |
| Orientation | - | - | - |
| Operating Temperature | - | - | - |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | - |
The following parts include "PKB-50-F35" in Silicon Labs PKB-50-F35.
The following parts are popular search parts in Test and Measurement.