OP232.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | OP232 | OP232W |
| Manufacturer | TT Electronics/Optek Technology | TT Electronics/Optek Technology |
| Series | - | - |
| Package/Case | TO-46-2 Lens Top Metal Can | TO-46-2 Metal Can |
| Packaging | Bulk | Bulk |
| Product Status | Active | Active |
| Type | Infrared (IR) | Infrared (IR) |
| Current - DC Forward (If) (Max) | 100mA | 100mA |
| Radiant Intensity (Ie) Min @ If | - | - |
| Wavelength | 890nm | 890nm |
| Voltage - Forward (Vf) (Typ) | 2V | 2V |
| Viewing Angle | 18° | 50° |
| Orientation | Top View | Top View |
| Operating Temperature | -65°C ~ 125°C (TA) | -65°C ~ 125°C (TA) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Through Hole | Through Hole |
The following parts include "OP232" in Silicon Labs OP232.
The following parts are popular search parts in Test and Measurement.