KL265-50U-SM-WD.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | KL265-50U-SM-WD | KL265-50T-SM-WD | KL265-50V-SM-WD | KL265-50W-SM-WD |
| Manufacturer | Crystal IS | Crystal IS | Crystal IS | Crystal IS |
| Series | WD | WD | WD | WD |
| Package/Case | 1414 (3535 Metric) | 1414 (3535 Metric) | 1414 (3535 Metric) | 1414 (3535 Metric) |
| Packaging | Tape & Reel (TR) | Cut Tape (CT) | Cut Tape (CT) | Cut Tape (CT) |
| Product Status | Obsolete | Active | Obsolete | Obsolete |
| Type | Ultraviolet (UV) | Ultraviolet (UV) | Ultraviolet (UV) | Ultraviolet (UV) |
| Current - DC Forward (If) (Max) | 700mA | 700mA | 700mA | 700mA |
| Radiant Intensity (Ie) Min @ If | - | - | - | - |
| Wavelength | 260nm ~ 270nm | 265nm | 260nm ~ 270nm | 265nm |
| Voltage - Forward (Vf) (Typ) | 7V | 7V | 7V | 7V |
| Viewing Angle | 130° | 130° | 130° | 130° |
| Orientation | Top View | Top View | Top View | Top View |
| Operating Temperature | -10°C ~ 80°C (TC) | -10°C ~ 80°C (TC) | -10°C ~ 80°C (TC) | -10°C ~ 80°C (TC) |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
The following parts include "KL265-50U-SM-WD" in Silicon Labs KL265-50U-SM-WD.
The following parts are popular search parts in Test and Measurement.