AZ-0500.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | AZ-0500 | AZ-1000 | AZ-0750 |
| Manufacturer | Talema Group LLC | Talema Group LLC | Talema Group LLC |
| Series | AZ | AZ | AZ |
| Packaging | Tray | Tray | Tray |
| Product Status | Active | Active | Active |
| Frequency Range | 50Hz ~ 60Hz | 50Hz ~ 60Hz | 50Hz ~ 60Hz |
| Type | Non-Invasive (Solid Core) | Non-Invasive (Solid Core) | Non-Invasive (Solid Core) |
| Current Rating (Amps) | 25 A | 50 A | 40 A |
| Inductance | - | - | - |
| ET (Volt-Time) | - | - | - |
| Turns Ratio - Primary:Secondary | 500:1 | 1000:1 | 750:1 |
| Current Ratio | - | - | - |
| DC Resistance (DCR) | 18Ohm Primary | 72Ohm Primary | 35Ohm Primary |
| Ratings | - | - | - |
| Mounting Type | Free Hanging (In-Line) | Chassis Mount | Surface Mount |
| Size / Dimension | 0.748" Dia (19.00mm) | 0.748" Dia (19.00mm) | 0.748" Dia (19.00mm) |
| Height - Seated (Max) | 0.453" (11.50mm) | 0.453" (11.50mm) | 0.453" (11.50mm) |
| Termination Style | Wire Leads | Wire Leads | Wire Leads |
The following parts include "AZ-0500" in Silicon Labs AZ-0500.
The following parts are popular search parts in Test and Measurement.