Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | SIM-040ST | SIM-012SBT87 | SIM-012STT87 | SIM-20ST | SIM-22STF |
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor |
| Series | - | - | - | - | - |
| Package/Case | 2-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | Radial | Radial |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Bulk |
| Product Status | Obsolete | Obsolete | Obsolete | Obsolete | Obsolete |
| Type | Infrared (IR) | Infrared (IR) | Infrared (IR) | Infrared (IR) | Infrared (IR) |
| Current - DC Forward (If) (Max) | 100mA | 40mA | 40mA | 50mA | 50mA |
| Radiant Intensity (Ie) Min @ If | 20mW/sr @ 100mA | 0.9mW/sr @ 20mA | 0.9mW/sr @ 20mA | 7.5mW/sr @ 50mA | 0.8mW/sr @ 10mA |
| Wavelength | 870nm | 950nm | 950nm | 950nm | 950nm |
| Voltage - Forward (Vf) (Typ) | 1.7V | 1.2V | 1.2V | 1.3V | 1.3V |
| Viewing Angle | 40° | 24° | 24° | 30° | 60° |
| Orientation | Top View | Side View | Side View | Side View | Side View |
| Operating Temperature | -25°C ~ 85°C (TA) | -30°C ~ 85°C (TA) | -30°C ~ 85°C (TA) | -25°C ~ 85°C (TA) | -25°C ~ 85°C (TA) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Through Hole | Through Hole |
The following parts include "SIM-22ST" in Silicon Labs SIM-22ST.
The following parts are popular search parts in Test and Measurement.