Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | HR5P-N1FA-00000 | HR5P-N1CA-00000 | HR5P-N4FA-00000 | HR5P-N4CA-00000 | HR5P-N1FB-00000 |
| Manufacturer | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited |
| Series | - | - | - | - | - |
| Package/Case | Radial | Radial | Radial | Radial | Radial |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Type | Infrared (IR) | Infrared (IR) | Infrared (IR) | Infrared (IR) | Infrared (IR) |
| Current - DC Forward (If) (Max) | 100mA | 100mA | 100mA | 100mA | 100mA |
| Radiant Intensity (Ie) Min @ If | 45mW/sr @ 100mA | 71.5mW/sr @ 100mA | 28.5mW/sr @ 100mA | 71.5mW/sr @ 100mA | 45mW/sr @ 100mA |
| Wavelength | 850nm | 850nm | 940nm | 940nm | 850nm |
| Voltage - Forward (Vf) (Typ) | 1.66V | 1.66V | 1.52V | 1.52V | 1.58V |
| Viewing Angle | 50° | 30° | 50° | 30° | 50° |
| Orientation | Top View | Top View | Top View | Top View | Top View |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
The following parts include "HR5P-N3CA-00000" in Silicon Labs HR5P-N3CA-00000.
The following parts are popular search parts in Test and Measurement.