Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | VXA1-1D6-3M40480000 | VXA1-1ET-10-16M0000000 | VXA1-1236-3M57954500 | VXA1-1B4-14M0000000 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | * | VXA1 | VXA1 | VXA1 |
| Package/Case | - | HC-49/U | HC-49/U | HC-49/U |
| Packaging | Bag | Tape & Reel (TR) | Bag | Strip |
| Product Status | Active | Active | Active | Active |
| Type | - | MHz Crystal | MHz Crystal | MHz Crystal |
| Frequency | - | 16 MHz | 3.579545 MHz | 14 MHz |
| Frequency Stability | - | ±20ppm | - | ±50ppm |
| Frequency Tolerance | - | ±20ppm | ±20ppm | ±20ppm |
| Load Capacitance | - | 10pF | - | 18pF |
| ESR (Equivalent Series Resistance) | - | 25 Ohms | 90 Ohms | 25 Ohms |
| Operating Mode | - | Fundamental | Fundamental | Fundamental |
| Operating Temperature | - | 0°C ~ 70°C | - | -20°C ~ 70°C |
| Ratings | - | - | - | - |
| Mounting Type | - | Through Hole | Through Hole | Through Hole |
| Supplier Device Package | - | - | - | - |
| Size / Dimension | - | 0.453" L x 0.197" W (11.50mm x 5.00mm) | 0.453" L x 0.197" W (11.50mm x 5.00mm) | 0.453" L x 0.197" W (11.50mm x 5.00mm) |
| Height - Seated (Max) | - | 0.445" (11.30mm) | 0.445" (11.30mm) | 0.445" (11.30mm) |
The following parts include "VXA1-1ET-10-16M0000000" in Silicon Labs VXA1-1ET-10-16M0000000.
The following parts are popular search parts in Test and Measurement.