SX2B25.000F2010F30.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | SX2B25.000F2010F30 | SX2B25.000F0810F30 | SX2B25.000F1010F30 | SX2B25.000F1210F30 |
| Manufacturer | Shenzhen SCTF Electronics | Shenzhen SCTF Electronics | Shenzhen SCTF Electronics | Shenzhen SCTF Electronics |
| Series | 2X | 2X | 2X | 2X |
| Package/Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active |
| Type | MHz Crystal | MHz Crystal | MHz Crystal | MHz Crystal |
| Frequency | 25 MHz | 25 MHz | 25 MHz | 25 MHz |
| Frequency Stability | ±30ppm | ±30ppm | ±30ppm | ±30ppm |
| Frequency Tolerance | ±10ppm | ±10ppm | ±10ppm | ±10ppm |
| Load Capacitance | 20pF | 8pF | 10pF | 12pF |
| ESR (Equivalent Series Resistance) | 60 Ohms | 60 Ohms | 60 Ohms | 60 Ohms |
| Operating Mode | Fundamental | Fundamental | Fundamental | Fundamental |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Ratings | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - | - |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) |
The following parts include "SX2B25.000F2010F30" in Silicon Labs SX2B25.000F2010F30.
The following parts are popular search parts in Test and Measurement.