MP040.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | MP040 | MP040B-E | MP040B | MP040-E |
| Manufacturer | CTS-Frequency Controls | CTS-Frequency Controls | CTS-Frequency Controls | CTS-Frequency Controls |
| Series | MP | MP | MP | MP |
| Package/Case | HC-49/U | HC-49/U | HC-49/U | HC-49/U |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Type | MHz Crystal | MHz Crystal | MHz Crystal | MHz Crystal |
| Frequency | 4 MHz | 4 MHz | 4 MHz | 4 MHz |
| Frequency Stability | ±50ppm | ±50ppm | ±50ppm | ±50ppm |
| Frequency Tolerance | ±30ppm | ±30ppm | ±30ppm | ±30ppm |
| Load Capacitance | 20pF | 18pF | 18pF | 20pF |
| ESR (Equivalent Series Resistance) | 100 Ohms | 100 Ohms | 100 Ohms | 100 Ohms |
| Operating Mode | Fundamental | Fundamental | Fundamental | Fundamental |
| Operating Temperature | -20°C ~ 70°C | -40°C ~ 85°C | -20°C ~ 70°C | -40°C ~ 85°C |
| Ratings | - | - | - | - |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Supplier Device Package | - | - | - | - |
| Size / Dimension | 0.427" L x 0.150" W (10.85mm x 3.80mm) | 0.427" L x 0.150" W (10.85mm x 3.80mm) | 0.427" L x 0.150" W (10.85mm x 3.80mm) | 0.427" L x 0.150" W (10.85mm x 3.80mm) |
| Height - Seated (Max) | 0.530" (13.46mm) | 0.530" (13.46mm) | 0.530" (13.46mm) | 0.530" (13.46mm) |
The following parts include "MP040" in Silicon Labs MP040.
The following parts are popular search parts in Test and Measurement.