Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | LM238WF2-SSK1 | LM238WF2-SSM1 | LM238WF2-SSP2 | LM238WF2-SSM2 | LM238WF2-SSP3 |
| Manufacturer | LG Display | LG Display | LG Display | LG Display | LG Display |
| Panel Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
| TNVAIPS | IPS | IPS | IPS | IPS | IPS |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
| CR | 1900/2/10 16:01:00 | 1900/2/10 16:01:00 | 1900/2/10 16:01:00 | 1900/2/10 16:01:00 | 1900/2/10 16:01:00 |
| Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Outline Size | 535(H)×313(V) ×13.2(D) mm | 535(W)×313.12(H) ×13.2(D) mm | 535(H)×313(V)×11.65(D) mm | 535(W)×313(H)×11.65(D) mm | 535.29(W)×313.145(H) ×13.7(D) mm |
| Treatment | Antiglare (Haze 25%), Hard coating (3H) | Antiglare (Haze 25%), Hard coating (3H) | Antiglare (Haze 25%), Hard coating (3H) | Antiglare, Hard coating (3H) | Antiglare (Haze 25%), Hard coating (3H) |
| Brightness | 250 cd/m² (Typ.) | 250 cd/m² (Typ.) | 250 cd/m² (Typ.) | 250 cd/m² (Typ.) | 250 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) (TM) | 1000:1 (Typ.) (TM) | 1000:1 (Typ.) (TM) | 1000:1 (Typ.) (TM) | 1000:1 (Typ.) (TM) |
| View Direction | Symmetry | Symmetry | Symmetry | ||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (Left / Right / Up / Down) | 89/89/89/89 (Typ.)(CR≥10) (Left / Right / Up / Down) | 89/89/89/89 (Typ.)(CR≥10) (Left / Right / Up / Down) | 89/89/89/89 (Typ.)(CR≥10) | 89/89/89/89 (Typ.)(CR≥10) |
| Response Time | 14 (Typ.)(G to G) | 14 (Typ.)(G to G) | 14 (Typ.)(G to G) | 14 (Typ.)(G to G) | 14 (Typ.)(G to G) |
| Best View on | Symmetry | Symmetry | |||
| Work Mode | IPS, Normally Black, Transmissive | IPS, Normally Black, Transmissive | IPS, Normally Black, Transmissive | IPS, Normally Black, Transmissive | IPS, Normally Black, Transmissive |
| Glass Thickness | |||||
| Transmissivity | |||||
| Color Depth | 16.7M 69% NTSC | 16.7M 69% NTSC | 16.7M 72% NTSC | 16.7M 72% NTSC | 16.7M 69% NTSC |
| Mass | 1.91/2.01Kgs (Typ./Max.) | 1.96/2.05Kgs (Typ./Max.) | 2.17/2.28Kgs (Typ./Max.) | 2.17/2.28Kgs (Typ./Max.) | 1.96/2.05W (Typ./Max.) |
| Used for | Desktop Monitor | Desktop Monitor | Desktop Monitor | ||
| Touch Screen | Without | Without | Without | Without | Without |
| Refresh Rate | 75Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 75Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 75Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 75Hz | 75Hz |
The following parts include "LM238WF2-SSM2" in Silicon Labs LM238WF2-SSM2.
The following parts are popular search parts in Test and Measurement.