FS48-125-C2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | FS48-125-C2 | FS48-750-C2 | FS48-050-C2 | FS48-400-C2 | FS48-023-C2 |
| Manufacturer | Triad Magnetics | Triad Magnetics | Triad Magnetics | Triad Magnetics | Triad Magnetics |
| Series | Split Pack™, Class 2/3, FS | Split Pack™, Class 2/3, FS | Split Pack™, Class 2/3, FS | Split Pack™, Class 2/3, FS | Split Pack™, Class 2/3, FS |
| Packaging | Tube | Tube | Tube | Tube | Tube |
| Product Status | Active | Active | Active | Active | Active |
| Type | Laminated Core | Laminated Core | Laminated Core | Laminated Core | Laminated Core |
| Voltage - Primary | 115V, 230V | 115V, 230V | 115V, 230V | 115V, 230V | 115V, 230V |
| Voltage - Secondary (Full Load) | Parallel 24V, Series 48V | Parallel 24V, Series 48V | Parallel 24V, Series 48V | Parallel 24V, Series 48V | Parallel 24V, Series 48V |
| Current - Output (Max) | Parallel 250mA, Series 125mA | Parallel 1.5A, Series 750mA | Parallel 100mA, Series 50mA | Parallel 800mA, Series 400mA | Parallel 46mA, Series 23mA |
| Primary Winding(s) | Dual | Dual | Dual | Dual | Dual |
| Secondary Winding(s) | Dual | Dual | Dual | Dual | Dual |
| Center Tap | No | No | No | No | No |
| Power - Max | 6VA | 36VA | 2.4VA | 20VA | 1.1VA |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination Style | PC Pin | PC Pin | PC Pin | PC Pin | PC Pin |
| Size / Dimension | 41.28mm L x 33.32mm W | 66.68mm L x 55.55mm W | 34.93mm L x 28.58mm W | 57.15mm L x 47.63mm W | 34.93mm L x 28.58mm W |
| Height - Seated (Max) | 33.32mm | 39.67mm | 30.15mm | 36.50mm | 23.80mm |
| Voltage - Isolation | 4200Vrms | 4200Vrms | 4200Vrms | 4200Vrms | 4200Vrms |
| Weight | 0.44 lb (199.58 g) | 1.1 lbs (499 g) | 0.25 lb (113.4 g) | 0.8 lb (362.87 g) | 0.17 lb (77.11 g) |
The following parts include "FS48-125-C2" in Silicon Labs FS48-125-C2.
The following parts are popular search parts in Test and Measurement.