9C-10.000MEEJ-T.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 9C-24.000MAAJ-T | 9C-14.31818MEEJ-T | 9C-10.000MEEJ-T | 9C-10.000MAAJ-T | 9C-11.0592MAAJ-T |
| Manufacturer | FTS | FTS | FTS | FTS | FTS |
| Series | 9C | 9C | 9C | 9C | 9C |
| Package/Case | HC-49/US | HC-49/US | HC-49/US | HC-49/US | HC-49/US |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Type | MHz Crystal | MHz Crystal | MHz Crystal | MHz Crystal | MHz Crystal |
| Frequency | 24 MHz | 14.31818 MHz | 10 MHz | 10 MHz | 11.0592 MHz |
| Frequency Stability | ±30ppm | ±10ppm | ±10ppm | ±30ppm | ±30ppm |
| Frequency Tolerance | ±30ppm | ±10ppm | ±10ppm | ±30ppm | ±30ppm |
| Load Capacitance | 18pF | 18pF | 18pF | 18pF | 18pF |
| ESR (Equivalent Series Resistance) | 30 Ohms | 30 Ohms | 80 Ohms | 80 Ohms | 40 Ohms |
| Operating Mode | Fundamental | Fundamental | Fundamental | Fundamental | Fundamental |
| Operating Temperature | -20°C ~ 70°C | -40°C ~ 70°C | -40°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C |
| Ratings | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - | - | - |
| Size / Dimension | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.449" L x 0.189" W (11.40mm x 4.80mm) |
| Height - Seated (Max) | - | 0.161" (4.10mm) | 0.161" (4.10mm) | 0.161" (4.10mm) | 0.161" (4.10mm) |
The following parts include "9C-10.000MEEJ-T" in Silicon Labs 9C-10.000MEEJ-T.
The following parts are popular search parts in Test and Measurement.