Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | VXM9-9010-52M0833330 | VXM9-9008-53M7109370 | VXM9-9011-51M8400000TR | VXM9-9008-53M7109370TR | VXM9-9012-66M6666660TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | VXM9 | VXM9 | VXM9 | * | VXM9 |
| Package/Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | - | 4-SMD, No Lead |
| Packaging | Strip | Strip | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Type | MHz Crystal | MHz Crystal | MHz Crystal | - | MHz Crystal |
| Frequency | 52.083333 MHz | 53.710937 MHz | 51.84 MHz | - | 66.666666 MHz |
| Frequency Stability | - | - | - | - | - |
| Frequency Tolerance | ±20ppm | ±20ppm | ±20ppm | - | ±20ppm |
| Load Capacitance | - | - | - | - | - |
| ESR (Equivalent Series Resistance) | 80 Ohms | 80 Ohms | 80 Ohms | - | - |
| Operating Mode | Fundamental | Fundamental | Fundamental | - | Fundamental |
| Operating Temperature | -30°C ~ 85°C | -30°C ~ 85°C | -30°C ~ 85°C | - | -30°C ~ 85°C |
| Ratings | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | - | Surface Mount |
| Supplier Device Package | - | - | - | - | - |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Height - Seated (Max) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) | - | 0.022" (0.55mm) |
The following parts include "VXM9-9015-52M0859370TR" in Silicon Labs VXM9-9015-52M0859370TR.
The following parts are popular search parts in Test and Measurement.