Unit Price:$0
Ext Price:$0



| Image | |||||
| Part Number | USF370-5.00M-0.1%-5PPM | USF370-10.0M-0.1%-5PPM | USF370-2.00M-0.01%-5PPM | USF370-1.00M-0.1%-5PPM | USF370-1.00M-0.01%-5PPM |
| Manufacturer | Caddock Electronics Inc. | Caddock Electronics Inc. | Caddock Electronics Inc. | Caddock Electronics Inc. | Caddock Electronics Inc. |
| Series | USF | USF | USF | USF | USF |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Resistance | 5 MOhms | 10 MOhms | 2 MOhms | 1 MOhms | 1 MOhms |
| Tolerance | ±0.1% | ±0.1% | ±0.01% | ±0.1% | ±0.01% |
| Power (Watts) | 0.75W, 3/4W | 0.75W, 3/4W | 0.75W, 3/4W | 0.75W, 3/4W | 0.75W, 3/4W |
| Composition | Thick Film | Thick Film | Thick Film | Thick Film | Thick Film |
| Features | - | - | - | - | - |
| Temperature Coefficient | ±5ppm/°C | ±5ppm/°C | ±5ppm/°C | ±5ppm/°C | ±5ppm/°C |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Supplier Device Package | - | - | - | - | - |
| Size / Dimension | 1.500" L x 0.075" W (38.10mm x 1.91mm) | 1.500" L x 0.075" W (38.10mm x 1.91mm) | 1.500" L x 0.075" W (38.10mm x 1.91mm) | 1.500" L x 0.075" W (38.10mm x 1.91mm) | 1.500" L x 0.075" W (38.10mm x 1.91mm) |
| Height - Seated (Max) | 0.520" (13.21mm) | 0.520" (13.21mm) | 0.520" (13.21mm) | 0.520" (13.21mm) | 0.520" (13.21mm) |
| Number of Terminations | 2 | 2 | 2 | 2 | 2 |
| Failure Rate | - | - | - | - | - |
The following parts include "USF370-5.00M-0.1%-5PPM" in Silicon Labs USF370-5.00M-0.1%-5PPM.
The following parts are popular search parts in Test and Measurement.