TTCM4-4+.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | TTCM4-4X+ | TTCM4-4+ |
| Manufacturer | Mini-Circuits | Mini-Circuits |
| Series | - | - |
| Package/Case | 6-SMD, Flat Leads | 6-SMD (5 Leads), Flat Lead |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Frequency Range | 500kHz ~ 400MHz | 500kHz ~ 400MHz |
| Impedance - Unbalanced/Balanced | 1:4 | 1:4 |
| Phase Difference | 1° | 1° |
| Insertion Loss (Max) | 3dB | 3dB |
| Return Loss (Min) | 10.01dB | 10.01dB |
| Mounting Type | Surface Mount | Surface Mount |
The following parts include "TTCM4-4+" in Silicon Labs TTCM4-4+.
The following parts are popular search parts in Test and Measurement.