Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | TBP02P1-381-04BE | TBP02P1W-381-06BE | TBP02P1W-381-16BE | TBP02P1-381-03BE | TBP02P1W-381-02BE |
| Manufacturer | Same Sky (Formerly CUI Devices) | Same Sky (Formerly CUI Devices) | Same Sky (Formerly CUI Devices) | Same Sky (Formerly CUI Devices) | Same Sky (Formerly CUI Devices) |
| Series | TBP02P1-381 | TBP02P1W-381 | TBP02P1W-381 | TBP02P1-381 | TBP02P1W-381 |
| Packaging | Bag | Bag | Bag | Bag | Bag |
| Product Status | Active | Active | Active | Active | Active |
| Type | Plug, Female Sockets | Plug, Female Sockets | Plug, Female Sockets | Plug, Female Sockets | Plug, Female Sockets |
| Number of Positions | 4 | 6 | 16 | 3 | 2 |
| Positions Per Level | 4 | 6 | 16 | 3 | 2 |
| Number of Levels | 1 | 1 | 1 | 1 | 1 |
| Pitch | 0.150" (3.81mm) | 0.150" (3.81mm) | 0.150" (3.81mm) | 0.150" (3.81mm) | 0.150" (3.81mm) |
| Header Orientation | - | - | - | - | - |
| Plug Wire Entry | 180° | 180° | 180° | 180° | 180° |
| Termination Style | Screw - Leaf Spring, Wire Guard | Screw - Leaf Spring, Wire Guard | Screw - Leaf Spring, Wire Guard | Screw - Leaf Spring, Wire Guard | Screw - Leaf Spring, Wire Guard |
| Mounting Type | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) |
| Current - IEC | 7A | 7A | 7A | 7A | 7A |
| Voltage - IEC | 250 V | 250 V | 250 V | 250 V | 250 V |
| Current - UL | 8 A | 8 A | 8 A | 8 A | 8 A |
| Voltage - UL | 300 V | 300 V | 300 V | 300 V | 300 V |
| Wire Gauge or Range - AWG | 16-28 AWG | 16-28 AWG | 16-28 AWG | 16-28 AWG | 16-28 AWG |
| Wire Gauge or Range - mm² | 1.5mm² | 1.5mm² | 1.5mm² | 1.5mm² | 1.5mm² |
| Color | Blue | Blue | Blue | Blue | Blue |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Contact Mating Finish | Nickel | Nickel | Nickel | Nickel | Nickel |
The following parts include "TBP02P1-381-04BE" in Silicon Labs TBP02P1-381-04BE.
The following parts are popular search parts in Test and Measurement.