Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | SQJ560EP-T1_GE3 | SQJ560EP-T1_BE3 |
| Manufacturer | Vishay Siliconix | Vishay Siliconix |
| Series | TrenchFET® | TrenchFET® |
| Package/Case | PowerPAK® SO-8 Dual | PowerPAK® SO-8 Dual |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) |
| Configuration | N and P-Channel | N and P-Channel |
| FET Feature | - | - |
| Drain to Source Voltage (Vdss) | 60V | 60V |
| Current - Continuous Drain (Id) @ 25°C | 30A (Tc), 18A (Tc) | 30A (Tc), 18A (Tc) |
| Rds On (Max) @ Id, Vgs | 12mOhm @ 10A, 10V, 52.6mOhm @ 10A, 10V | 12mOhm @ 10A, 10V, 52.6mOhm @ 10A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 30nC @ 10V, 45nC @ 10V | 30nC @ 10V, 45nC @ 10V |
| Input Capacitance (Ciss) (Max) @ Vds | 1650pF @ 25V | 1650pF @ 25V |
| Power - Max | 34W (Tc) | 34W (Tc) |
| Operating Temperature | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) |
| Grade | Automotive | Automotive |
| Qualification | AEC-Q101 | AEC-Q101 |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | PowerPAK® SO-8 Dual | PowerPAK® SO-8 Dual |
The following parts include "SQJ560EP-T1_GE3" in Silicon Labs SQJ560EP-T1_GE3.
The following parts are popular search parts in Test and Measurement.