SPHWHAHDNK23YZT3D4.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | SPHWHAHDNK23YZT3D4 |
| Manufacturer | Samsung Semiconductor, Inc. |
| Series | COB D Gen4 |
| Packaging | Bulk |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Color | White, Neutral |
| CCT (K) | 4000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Configuration | Square |
| Luminous Flux @ Current/Temperature | 6962lm (Typ) |
| Current - Test | 1.08A |
| Temperature - Test | 85°C |
| Voltage - Forward (Vf) (Typ) | 33.6V |
| Lumens/Watt @ Current - Test | 192 lm/W |
| Current - Max | 2.76A |
| CRI (Color Rendering Index) | 70 |
| Viewing Angle | 115° |
| Features | - |
| Size / Dimension | 28.00mm L x 28.00mm W |
| Height | 1.70mm |
| Light Emitting Surface (LES) | 22.00mm Dia |
| Lens Type | Flat |
The following parts include "SPHWHAHDNK23YZT3D4" in Silicon Labs SPHWHAHDNK23YZT3D4.
The following parts are popular search parts in Test and Measurement.