SMART1500RMXL2U.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | SMART1500RMXL2U | SMART1500RMXL2UA |
| Manufacturer | Tripp Lite | Tripp Lite |
| Series | Smart Pro® | Smart Pro® |
| Packaging | Bulk | Bulk |
| Product Status | Active | Active |
| Type | Line Interactive (Input Regulation) | Line Interactive (Input Regulation) |
| Voltage - Input | - | - |
| Applications | Network, Single Phase | Network, Single Phase |
| Form | Rackmount | Rackmount |
| Power - Rated | 1.44kVA / 1.44kW | 1.5kVA / 1000W |
| AC Outlets | 8 (UPS) | 8 (UPS) |
| Backup Time - Max Load | 5.1 minutes | 7.5 minutes |
| Media Lines Protected | - | - |
| Voltage - Output | 100V, 110V, 120V, 125V | 120V |
| Input Connector | NEMA 5-15P | NEMA 5-15P |
| Output Connector | NEMA 5-15R | NEMA 5-15R |
| Cord Length | 10' (3.05m) | 10' (3.05m) |
| Approval Agency | CE | - |
| Size / Dimension | 17.200" L x 17.600" W (436.88mm x 447.04mm) | 16.496" L x 17.520" W (419.00mm x 445.00mm) |
| Height | 3.400" (86.36mm) | 3.500" (88.90mm) |
The following parts include "SMART1500RMXL2U" in Silicon Labs SMART1500RMXL2U.
The following parts are popular search parts in Test and Measurement.