SFW15R-2STE1LF.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | SFW15R-2STE1LF | SFW15R-1STE1LF | SFW15R-1STAE1LF | SFW15R-1STE9LF | SFW15R-1STE1 |
| Manufacturer | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) |
| Series | SFW-R | SFW-R | SFW-R | SFW-R | SFW-R |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Obsolete | Obsolete |
| Flat Flex Type | FFC, FPC | FFC, FPC | FPC | FFC, FPC | FFC, FPC |
| Mounting Type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Connector/Contact Type | Contacts, Top | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom |
| Number of Positions | 15 | 15 | 15 | 15 | 15 |
| Pitch | 0.039" (1.00mm) | 0.039" (1.00mm) | 0.039" (1.00mm) | 0.039" (1.00mm) | 0.039" (1.00mm) |
| Termination | Solder | Solder | Kinked Pin | Solder | Solder |
| FFC, FCB Thickness | 0.30mm | 0.30mm | 0.30mm, 0.33mm | 0.30mm, 0.33mm | 0.30mm, 0.33mm |
| Height Above Board | 0.106" (2.70mm) | 0.106" (2.70mm) | 0.106" (2.70mm) | 0.106" (2.70mm) | 0.106" (2.70mm) |
| Locking Feature | Slide Lock | Slide Lock | Slide Lock | Slide Lock | Slide Lock |
| Cable End Type | Straight | Straight | Straight, Tapered | Straight, Tapered | Straight, Tapered |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Contact Finish | Tin | Tin | Gold | Tin | Tin Alloy |
| Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled |
| Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled |
| Features | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) |
| Voltage Rating | 100V | 100V | 100V | 100V | - |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | - |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
The following parts include "SFW15R-2STE1LF" in Silicon Labs SFW15R-2STE1LF.
The following parts are popular search parts in Test and Measurement.