Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | PL1961NLT | PL1961T | PL1961 | PL1961NL |
| Manufacturer | iNRCORE, LLC | iNRCORE, LLC | iNRCORE, LLC | iNRCORE, LLC |
| Series | - | - | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tube | Tube |
| Product Status | Active | Active | Active | Active |
| Frequency Range | - | - | - | - |
| Type | Invasive | Invasive | Invasive | Invasive |
| Current Rating (Amps) | 15 A | 15 A | 15 A | 15 A |
| Inductance | 59.2 mH | 59.2 mH | 59.2 mH | 59.2 mH |
| ET (Volt-Time) | - | - | - | - |
| Turns Ratio - Primary:Secondary | 1:1:200 | 1:1:200 | 1:1:200 | 1:1:200 |
| Current Ratio | - | - | - | - |
| DC Resistance (DCR) | 2.3mOhm Primary Max, 4.2Ohm Secondary Max | 2.3mOhm Primary Max, 4.2Ohm Secondary Max | 2.3mOhm Primary Max, 4.2Ohm Secondary Max | 2.3mOhm Primary Max, 4.2Ohm Secondary Max |
| Ratings | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Size / Dimension | 0.495" L x 0.490" W (12.57mm x 12.45mm) | 0.495" L x 0.490" W (12.57mm x 12.45mm) | 0.495" L x 0.490" W (12.57mm x 12.45mm) | 0.495" L x 0.490" W (12.57mm x 12.45mm) |
| Height - Seated (Max) | 0.280" (7.11mm) | 0.280" (7.11mm) | 0.280" (7.11mm) | 0.280" (7.11mm) |
| Termination Style | J Lead | J Lead | J Lead | J Lead |
The following parts include "PL1961" in Silicon Labs PL1961.
The following parts are popular search parts in Test and Measurement.