PE2090.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PE2090 |
| Manufacturer | Pasternack |
| Package/Case | Module, SMA Connectors |
| Series | - |
| Packaging | Retail Package |
| Product Status | Active |
| Insertion Loss | 0.8dB |
| Frequency | 690 MHz ~ 2.7 GHz |
| Specifications | Isolation (Min) 22dB, 6° Imbalance (Max) , 1.4 VSWR (Max) |
| Size / Dimension | 3.350" L x 3.000" W x 0.752" H (85.10mm x 76.20mm x 19.10mm) |
The following parts include "PE2090" in Silicon Labs PE2090.
The following parts are popular search parts in Test and Measurement.