Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | PA3964.002NL | PA3964.001NL | PA3964.001NLT | PA3964.002NLT |
| Manufacturer | Pulse Electronics | Pulse Electronics | Pulse Electronics | Pulse Electronics |
| Series | - | - | PA3964.XXXNLT | PA3964.XXXNLT |
| Packaging | Tray | Tray | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active |
| Type | - | - | - | - |
| Applications | - | - | - | - |
| Intended Chipset | - | - | - | - |
| Chipset Manufacturer | - | - | - | - |
| Voltage - Primary | - | - | - | - |
| Voltage - Auxiliary | - | - | - | - |
| Voltage - Isolation | - | - | - | - |
| Inductance @ Frequency | - | - | - | - |
| Frequency | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | - | - | - | - |
| Size / Dimension | 0.614" L x 0.591" W (15.60mm x 15.00mm) | 0.614" L x 0.591" W (15.60mm x 15.00mm) | 0.614" L x 0.591" W (15.60mm x 15.00mm) | 0.614" L x 0.591" W (15.60mm x 15.00mm) |
| Height - Seated (Max) | 0.291" (7.40mm) | 0.291" (7.40mm) | 0.291" (7.40mm) | 0.291" (7.40mm) |
| Footprint | 0.614" L x 0.650" W (15.60mm x 16.50mm) | 0.614" L x 0.650" W (15.60mm x 16.50mm) | 0.614" L x 0.650" W (15.60mm x 16.50mm) | 0.614" L x 0.650" W (15.60mm x 16.50mm) |
| Style | - | - | - | - |
The following parts include "PA3964.002NLT" in Silicon Labs PA3964.002NLT.
The following parts are popular search parts in Test and Measurement.