Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | NE173QHM-NZ1 | NE173QHM-NY3 | NE173QHM-NY5 | NE173QHM-NY7 | NE173QHM-NY1 |
| Manufacturer | BOE | BOE | BOE | BOE | BOE |
| Panel Size | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" |
| TNVAIPS | IPS | IPS | IPS | IPS | IPS |
| Resolution | 2560×1440 | 2560×1440 | 2560×1440 | 2560×1440 | 2560×1440 |
| CR | 1900/2/10 16:01:00 | 1900/2/10 16:01:00 | 1900/2/10 16:01:00 | 1900/2/10 16:01:00 | 1900/2/10 16:01:00 |
| Viewing Angle | 85/85/85/85 | 85/85/85/85 | 85/85/85/85 | 85/85/85/85 | 85/85/85/85 |
| Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Outline Size | 389.89(H)×238.01(V)×3.5(D) mm | 389.89(W)×238.01(H) ×3.5(D) mm | 389.89(W)×238.01(H) ×3.5(D) mm | 389.89(W)×238.01(H) ×3.5(D) mm | 389.89(W)×238.01(H) ×3.5(D) mm |
| Treatment | Antiglare, Hard coating (3H) | Antiglare, Hard coating (3H) | Antiglare, Hard coating (3H) | Antiglare, Hard coating (3H) | Antiglare, Hard coating (3H) |
| Brightness | 300 cd/m² (Typ.) | 300 cd/m² (Typ.) | 300 cd/m² (Typ.) | 400 cd/m² (Typ.) | 300 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) (TM) | 1000:1 (Typ.) (TM) | 1000:1 (Typ.) (TM) | 1000:1 (Typ.) (TM) | 1000:1 (Typ.) (TM) |
| View Direction | Symmetry | ||||
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (Left / Right / Up / Down) | 85/85/85/85 (Typ.)(CR≥10) (Left / Right / Up / Down) | 85/85/85/85 (Typ.)(CR≥10) (Left / Right / Up / Down) | 85/85/85/85 (Typ.)(CR≥10) (Left / Right / Up / Down) | 85/85/85/85 (Typ.)(CR≥10) (Left / Right / Up / Down) |
| Response Time | 9 (Typ.)(Tr+Td), 3 (Typ.)(G to G)OD | 3 (Typ.)(G to G)(OD) | 9 (Typ.)(Tr+Td) | 9 (Typ.)(Tr+Td), 6 (Typ.)(G to G) | 9 (Typ.)(Tr+Td), 3 (Typ.)(G to G)(OD) |
| Best View on | Symmetry | Symmetry | Symmetry | Symmetry | |
| Work Mode | ADS, Normally Black, Transmissive | ADS, Normally Black, Transmissive | ADS, Normally Black, Transmissive | ADS, Normally Black, Transmissive | ADS, Normally Black, Transmissive |
| Glass Thickness | |||||
| Transmissivity | |||||
| Color Depth | 16.7M 100% DCI-P3 | 16.7M 100% DCI-P3 | 16.7M 100% sRGB | 16.7M 100% DCI-P3 | 16.7M 100% DCI-P3 |
| Mass | |||||
| Used for | Laptop; Gaming | Laptop; Gaming | Laptop; Gaming | Laptop; Gaming | Laptop; Gaming |
| Touch Screen | Without | Without | Without | Without | Without |
| Refresh Rate | 240Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 165Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 165Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 165Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 165Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) |
The following parts include "NE173QHM-NZ0" in Silicon Labs NE173QHM-NZ0.
The following parts are popular search parts in Test and Measurement.