NAU8822YG.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | NAU8822YG |
| Manufacturer | Nuvoton Technology Corporation |
| Series | - |
| Package/Case | 32-WFQFN Exposed Pad |
| Packaging | Tray |
| Product Status | Active |
| Type | Audio |
| Data Interface | I2S, PCM |
| Resolution (Bits) | 24 b |
| Number of ADCs / DACs | 2 / 2 |
| Sigma Delta | Yes |
| S/N Ratio, ADCs / DACs (db) Typ | 90 / 94 |
| Dynamic Range, ADCs / DACs (db) Typ | - |
| Voltage - Supply, Analog | 2.5V ~ 3.6V |
| Voltage - Supply, Digital | 1.65V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Supplier Device Package | 32-QFN (5x5) |
The following parts include "NAU8822YG" in Silicon Labs NAU8822YG.
The following parts are popular search parts in Test and Measurement.