Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | MTD-MNA1-2.0 | MTD-H5 | MTD-EV3-N3 | MTD-H5-2.0 | MTD-EV3-N2 |
| Manufacturer | Multi-Tech Systems Inc. | Multi-Tech Systems Inc. | Multi-Tech Systems Inc. | Multi-Tech Systems Inc. | Multi-Tech Systems Inc. |
| Series | QuickCarrier® USB-D | QuickCarrier™ USB-D | QuickCarrier™ USB-D | - | QuickCarrier™ USB-D |
| Packaging | Bulk | Box | Box | Box | Bulk |
| Product Status | Obsolete | Discontinued at Digi-Key | Obsolete | Obsolete | Obsolete |
| Function | Modem | Transceiver, HSPA, Modem | Transceiver, CDMA, Modem | - | Transceiver, Modem |
| Modulation or Protocol | LTE | HSPA+ | EV-DO, CDMA | HSPA+ | EV-DO |
| Frequency | 700MHz, 1.7GHz, 1.9GHz | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | 800MHz, 1.9GHz | 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | 800MHz, 1.9GHz |
| Applications | General Purpose | - | Verizon™ Networks (USA) | General Purpose | Aeris Networks (USA), Sprint Networks (USA), Verizon™ Networks (USA) |
| Interface | USB | USB | USB | USB | USB |
| Sensitivity | - | - | - | - | - |
| Power - Output | - | - | - | - | - |
| Data Rate (Max) | 300kbps | 21Mbps | 3.1Mbps | 21Mbps | 3.1Mbps |
| Features | - | USB Powered | USB Powered | - | Antenna Included |
The following parts include "MTD-MAT1" in Silicon Labs MTD-MAT1.
The following parts are popular search parts in Test and Measurement.