Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | MP820-100-1% | MP820-10.0-1% | MP820-20.0-1% | MP820-200-1% | MP820-50.0-1% |
| Manufacturer | Caddock Electronics Inc. | Caddock Electronics Inc. | Caddock Electronics Inc. | Caddock Electronics Inc. | Caddock Electronics Inc. |
| Series | Kool-Pak®MP800 | Kool-Pak®MP800 | Kool-Pak®MP800 | Kool-Pak®MP800 | Kool-Pak®MP800 |
| Packaging | Tube | Tube | Tube | Tube | Tube |
| Product Status | Active | Active | Active | Active | Active |
| Resistance | 100 Ohms | 10 Ohms | 20 Ohms | 200 Ohms | 50 Ohms |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% |
| Power (Watts) | 20W | 20W | 20W | 20W | 20W |
| Composition | Thick Film | Thick Film | Thick Film | Thick Film | Thick Film |
| Features | Moisture Resistant, Non-Inductive | Moisture Resistant, Non-Inductive | Moisture Resistant, Non-Inductive | Moisture Resistant, Non-Inductive | Moisture Resistant, Non-Inductive |
| Temperature Coefficient | -20/ +50ppm/°C | -20/ +50ppm/°C | -20/ +50ppm/°C | -20/ +50ppm/°C | -20/ +50ppm/°C |
| Operating Temperature | -55°C ~ 175°C | -55°C ~ 175°C | -55°C ~ 175°C | -55°C ~ 175°C | -55°C ~ 175°C |
| Supplier Device Package | TO-220 | TO-220 | TO-220 | TO-220 | TO-220 |
| Size / Dimension | 0.400" L x 0.175" W (10.16mm x 4.45mm) | 0.400" L x 0.175" W (10.16mm x 4.45mm) | 0.400" L x 0.175" W (10.16mm x 4.45mm) | 0.400" L x 0.175" W (10.16mm x 4.45mm) | 0.400" L x 0.175" W (10.16mm x 4.45mm) |
| Height - Seated (Max) | 0.590" (14.99mm) | 0.590" (14.99mm) | 0.590" (14.99mm) | 0.590" (14.99mm) | 0.590" (14.99mm) |
| Number of Terminations | 2 | 2 | 2 | 2 | 2 |
| Failure Rate | - | - | - | - | - |
The following parts include "MP820-50.0-1%" in Silicon Labs MP820-50.0-1%.
The following parts are popular search parts in Test and Measurement.