Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | MOX97025004FVE | MOX97025004FVE |
| Manufacturer | Ohmite | Ohmite |
| Series | Super-Mox | Super Mox |
| Packaging | Bulk | Bulk |
| Product Status | Active | Active |
| Resistance | 5 MOhms | 5 MOhms |
| Tolerance | ±1% | ±1% |
| Power (Watts) | 19.4W | 20W |
| Composition | Metal Oxide Film | Metal Oxide Film |
| Features | High Voltage, Moisture Resistant, Non-Inductive | High Voltage, Moisture Resistant, Non-Inductive |
| Temperature Coefficient | ±50ppm/°C | ±50ppm/°C |
| Operating Temperature | -55°C ~ 225°C | -55°C ~ 225°C |
| Supplier Device Package | Axial | Axial |
| Size / Dimension | 0.335" Dia x 5.984" L (8.50mm x 152.00mm) | 0.323" Dia x 6.051" L (8.20mm x 153.70mm) |
| Height - Seated (Max) | - | - |
| Number of Terminations | 2 | 2 |
| Failure Rate | - | - |
The following parts include "MOX97025004FVE" in Silicon Labs MOX97025004FVE.
The following parts are popular search parts in Test and Measurement.