MAX22245BAWA+.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | MAX22245BAWA+ | MAX22245BAWA+T |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - |
| Package/Case | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC (0.295", 7.50mm Width) |
| Packaging | Tube | Tape & Reel (TR) |
| Product Status | Active | Active |
| Technology | Capacitive Coupling | Capacitive Coupling |
| Type | CAN, RS232, RS422, RS485 | CAN, RS232, RS422, RS485, SPI |
| Isolated Power | No | No |
| Number of Channels | 2 | 2 |
| Inputs - Side 1/Side 2 | 2/0 | 2/0 |
| Channel Type | Unidirectional | Unidirectional |
| Voltage - Isolation | 5000Vrms | 5000Vrms |
| Common Mode Transient Immunity (Min) | 50kV/µs (Typ) | 50kV/µs (Typ) |
| Data Rate | 25Mbps | 25Mbps |
| Propagation Delay tpLH / tpHL (Max) | 30.7ns, 32.1ns | 30.7ns, 32.1ns |
| Pulse Width Distortion (Max) | 4ns | 4ns |
| Rise / Fall Time (Typ) | 0.8ns, 1ns (Max) | 0.8ns, 1ns (Max) |
| Voltage - Supply | 1.71V ~ 5.5V | 1.71V ~ 5.5V |
| Grade | - | Automotive |
| Qualification | - | AEC-Q100 |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | 8-SOIC | 8-SOIC |
The following parts include "MAX22245BAWA+" in Silicon Labs MAX22245BAWA+.
The following parts are popular search parts in Test and Measurement.