Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | LD550DUN-TMA4 | LD550DUN-WPA2 | LD550DUN-TMA3 | LD550DUN-THB8 | LD550DUN-WPA1 |
| Manufacturer | LG Display | LG Display | LG Display | LG Display | LG Display |
| Panel Size | 55" | 55" | 55" | 55" | 55" |
| TNVAIPS | IPS | IPS | IPS | IPS | IPS |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
| CR | 1900/2/14 20:01:00 | 1900/2/10 16:01:00 | 1900/2/14 20:01:00 | 1900/2/27 8:01:00 | 1900/2/10 16:01:00 |
| Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Colors | 1.06B | 1.06B | 1.06B | 1.06B | 1.06B |
| Outline Size | 1210.51(W)×681.22(H)×54.3(D) | 1212.2(H)×683(V)×55.2(D) mm | 1210.51(W)×681.22(H) ×54.3(D) mm | 1211.4 × 682.2 × 54.3 (H×V×D) | 1212.2(W)×683(H) ×55.2(D) mm |
| Treatment | Antiglare (Haze 28%), Hard coating (2H) | Antiglare (Haze 28%), Hard coating (2H) | Antiglare (Haze 28%), Hard coating (2H) | Antiglare (Haze 3%), Hard coating (2H) | Antiglare (Haze 28%), Hard coating (2H) |
| Brightness | 500 (Typ.)(cd/m²) | 500 cd/m² (Typ.) | 700 cd/m² (Typ.) | 500 cd/m² (Typ.) | 700 cd/m² (Typ.) |
| Contrast Ratio | 1100 : 1 (Typ.) (TM) | 1000:1 (Typ.) (TM) | 1100:1 (Typ.) (TM) | 1400 : 1 (Typ.) (TM) | 1000:1 (Typ.) (TM) |
| View Direction | Symmetry | ||||
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) (Left / Right / Up / Down) | 89/89/89/89 (Min.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) (Left / Right / Up / Down) | 89/89/89/89 (Min.)(CR≥10) (Left / Right / Up / Down) |
| Response Time | 8 (Typ.)(G to G) ms | 8 (Typ.)(G to G) | 8 (Typ.)(G to G) | 8 (Typ.)(G to G) ms | 8 (Typ.)(G to G) |
| Best View on | Symmetry | Symmetry | Symmetry | Symmetry | |
| Work Mode | S-IPS, Normally Black, Transmissive | S-IPS, Normally Black, Transmissive | S-IPS, Normally Black, Transmissive | S-IPS, Normally Black, Transmissive | S-IPS, Normally Black, Transmissive |
| Glass Thickness | |||||
| Transmissivity | |||||
| Color Depth | 1.06B 72% NTSC | 1.06B 98% sRGB | 1.06B 72% NTSC | 1.06B 99% sRGB | 1.06B 98% sRGB |
| Mass | |||||
| Used for | Video Wall | Video Wall | Video Wall; Outdoor High Brightness | ||
| Touch Screen | Without | Without | Without | Without | Without |
| Refresh Rate | 60Hz | 60Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 60Hz | 60Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) | 60Hz ([Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz (60HZ Input) : Embedded MEMC Circuit) |
The following parts include "LD550DUN-TPA7" in Silicon Labs LD550DUN-TPA7.
The following parts are popular search parts in Test and Measurement.