Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | KP DELMS1.22-MGNH-25-E6L6-20-S | KP DELMS1.22-MGNH-25-E6L6-20-R18-ZF | KP DELMS1.22-MHNG-34-E6L6-20-R18-KS |
| Manufacturer | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. |
| Series | TOPLED® E1608 | TOPLED® E1608 | TOPLED® E1608 |
| Package/Case | 2-SMD, Flat Leads | 2-SMD, Flat Leads | 2-SMD, Flat Leads |
| Packaging | Tape & Reel (TR) | Bulk | Bulk |
| Product Status | Obsolete | Obsolete | Obsolete |
| Color | Green | Green | Green |
| Configuration | - | - | - |
| Lens Color | Colorless | Colorless | Colorless |
| Lens Transparency | Clear | Clear | Clear |
| Millicandela Rating | 28.5mcd | 28.5mcd | 27mcd |
| Lens Style | Oval with Flat Top | Oval with Flat Top | Oval with Flat Top |
| Lens Size | 1.23mm x 0.60mm | 1.23mm x 0.60mm | 1.23mm x 0.60mm |
| Voltage - Forward (Vf) (Typ) | 2.1V | 2.1V | 2.1V |
| Current - Test | 20mA | 20mA | 20mA |
| Viewing Angle | 120° | 120° | 120° |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Wavelength - Dominant | 560nm | 560nm | 560nm |
| Wavelength - Peak | 562nm | 562nm | 562nm |
| Features | - | - | - |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | SMD | SMD | SMD |
| Size / Dimension | 1.40mm L x 0.80mm W | 1.40mm L x 1.30mm W | 1.40mm L x 1.30mm W |
The following parts include "KP DELMS1.22-MHNG-34-E6L6-20-R18-KS" in Silicon Labs KP DELMS1.22-MHNG-34-E6L6-20-R18-KS.
The following parts are popular search parts in Test and Measurement.