Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | IDWD40E65E7XKSA1 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | TO-247-2 |
| Packaging | Tube |
| Product Status | Active |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 650 V |
| Current - Average Rectified (Io) | 50A |
| Voltage - Forward (Vf) (Max) @ If | 2.1 V @ 40 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 89 ns |
| Current - Reverse Leakage @ Vr | 20 µA @ 650 V |
| Capacitance @ Vr, F | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Supplier Device Package | PG-TO247-2-2 |
| Operating Temperature - Junction | -40°C ~ 175°C |
The following parts include "IDWD40E65E7XKSA1" in Silicon Labs IDWD40E65E7XKSA1.
The following parts are popular search parts in Test and Measurement.