Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | CX2045ALNLT | CX2045ALNL |
| Manufacturer | Pulse Electronics | Pulse Electronics |
| Series | * | * |
| Package/Case | - | - |
| Packaging | Tape & Reel (TR) | Tray |
| Product Status | Active | Active |
| Frequency Range | - | - |
| Impedance - Unbalanced/Balanced | - | - |
| Phase Difference | - | - |
| Insertion Loss (Max) | - | - |
| Return Loss (Min) | - | - |
| Mounting Type | - | - |
The following parts include "CX2045ALNL" in Silicon Labs CX2045ALNL.
The following parts are popular search parts in Test and Measurement.