ADG5412BRUZ-REEL7.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | ADG5412BRUZ-REEL7 | ADG5412BRUZ |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - |
| Packaging | Tape & Reel (TR) | Tube |
| Product Status | Active | Active |
| Switch Circuit | SPST - NO | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 | 1:1 |
| Number of Circuits | 4 | 4 |
| On-State Resistance (Max) | 10Ohm | 10Ohm |
| Channel-to-Channel Matching (ΔRon) | 350mOhm | 350mOhm |
| Voltage - Supply, Single (V+) | 9V ~ 40V | 9V ~ 40V |
| Voltage - Supply, Dual (V±) | ±9V ~ 22V | ±9V ~ 22V |
| Switch Time (Ton, Toff) (Max) | 187ns, 138ns | 187ns, 138ns |
| -3db Bandwidth | 160MHz | 160MHz |
| Charge Injection | 310pC | 310pC |
| Channel Capacitance (CS(off), CD(off)) | 17pF, 17pF | 17pF, 17pF |
| Current - Leakage (IS(off)) (Max) | 250pA | 250pA |
| Crosstalk | -70dB @ 1MHz | -70dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | 16-TSSOP | 16-TSSOP |
The following parts include "ADG5412BRUZ-REEL7" in Silicon Labs ADG5412BRUZ-REEL7.
The following parts are popular search parts in Test and Measurement.