30-313-11.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 30-313-12 | 30-313-11 | 30-211-12 | 30-311-12 | 30-311-11 |
| Manufacturer | TE Connectivity Deutsch Connectors | TE Connectivity Deutsch Connectors | TE Connectivity Deutsch Connectors | TE Connectivity Deutsch Connectors | TE Connectivity Deutsch Connectors |
| Series | 30, KISSLING | 30, KISSLING | 30, KISSLING | 30, KISSLING | 30, KISSLING |
| Packaging | Box | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Mounting Type | Chassis Mount | Chassis Mount | Chassis Mount | Chassis Mount | Chassis Mount |
| Coil Voltage | 28VDC | 12VDC | 28VDC | 24VDC | 12VDC |
| Contact Form | SPST-NO (DM) (1 Form X) | SPST-NO (DM) (1 Form X) | SPST-NO (DM) (1 Form X) | SPST-NO (DM) (1 Form X) | SPST-NO (DM) (1 Form X) |
| Contact Rating (Current) | 300 A | 300 A | 200 A | 300 A | 300 A |
| Switching Voltage | - | - | - | - | - |
| Load - Max Switching | - | - | - | - | - |
| Coil Current | - | - | - | - | - |
| Coil Type | Latching, Dual Coil | Latching, Dual Coil | Latching, Dual Coil | Latching, Dual Coil | Latching, Dual Coil |
| Features | Diode | Diode | Diode | Diode | Diode |
| Termination Style | Screw Terminal | Screw Terminal | Screw Terminal | Screw Terminal | Screw Terminal |
| Seal Rating | - | - | - | - | - |
| Coil Insulation | - | - | - | - | - |
| Must Operate Voltage | 13 VDC | 9 VDC | 13 VDC | 13 VDC | 9 VDC |
| Must Release Voltage | 10 VDC | 7 VDC | 10 VDC | 10 VDC | 7 VDC |
| Operate Time | 15 ms | 15 ms | 15 ms | 15 ms | 15 ms |
| Release Time | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Contact Material | Silver Tin Oxide (AgSnO) | Silver Tin Oxide (AgSnO) | Silver Tin Oxide (AgSnO) | Silver Tin Oxide (AgSnO) | Silver Tin Oxide (AgSnO) |
| Relay Type | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
The following parts include "30-313-11" in Silicon Labs 30-313-11.
The following parts are popular search parts in Test and Measurement.