Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | 28S2001-0P0 | 28S2001-0M0 | 28S2001-2A2 | 28S2001-000 | 28S2001-0A2 |
| Manufacturer | Laird-Signal Integrity Products | Laird-Signal Integrity Products | Laird-Signal Integrity Products | Laird-Signal Integrity Products | Laird-Signal Integrity Products |
| Series | 28 | 28S | 28 | 28 | 28 |
| Packaging | Tray | Tray | Bulk | Tray | Tray |
| Product Status | Active | Active | Active | Active | Obsolete |
| Type | Flat | Flat | Flat | Flat | Flat |
| Design | Clip Together (Order Qty 2=1 Assembly) | Clip Together (Order Qty 2=1 Assembly) | Hinged (Snap On) | Clip Together (Order Qty 2=1 Assembly) | Clip Together (Order Qty 2=1 Assembly) |
| Impedance @ Frequency | 280Ohm @ 100MHz | 280Ohm @ 100MHz | 230Ohm @ 100MHz | - | 280Ohm @ 100MHz |
| Material | 28 | 28 | 28 | 28 | 28 |
| Inner Dimension | 2.050" W x 0.033" H (52.07mm x 0.84mm) | 2.050" W x 0.033" H (52.07mm x 0.84mm) | 2.116" W x 0.075" H (53.75mm x 1.91mm) | - | 2.050" W x 0.033" H (52.07mm x 0.84mm) |
| Outer Dimension | 2.500" W x 0.250" H (63.50mm x 6.35mm) | 2.500" W x 0.250" H (63.50mm x 6.35mm) | 2.641" W x 0.656" H (67.08mm x 16.66mm) | - | 2.500" W x 0.250" H (63.50mm x 6.35mm) |
| Ratings | - | - | - | - | - |
| Mounting Type | Chassis Mount | Free Hanging | Free Hanging | - | Free Hanging |
| Length | 1.125" (28.58mm) | 1.125" (28.58mm) | 1.084" (27.53mm) | - | 1.125" (28.58mm) |
The following parts include "28S2001-0P0" in Silicon Labs 28S2001-0P0.
The following parts are popular search parts in Test and Measurement.