Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 0555-0-15-15-30-27-10-0 | 0555-0-15-01-30-27-10-0 | 0555-0-15-80-30-27-10-0 | 0555-0-15-01-20-27-10-0 | 0555-0-15-15-20-27-10-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Series | 0555 | 0555 | 0555 | 0555 | 0555 |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Obsolete | Obsolete |
| Tail Type | No Tail | No Tail | No Tail | No Tail | No Tail |
| Termination | Solder | Solder | Solder | Solder | Solder |
| Length - Overall | 0.160" (4.06mm) | 0.160" (4.06mm) | 0.160" (4.06mm) | 0.160" (4.06mm) | 0.160" (4.06mm) |
| Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) |
| Accepts Square Pin Size | - | - | - | - | - |
| Pin Hole Diameter | 0.031" (0.79mm) | 0.031" (0.79mm) | - | - | - |
| Mounting Hole Diameter | 0.053" (1.35mm) | 0.053" (1.35mm) | 0.053" (1.35mm) | 0.053" (1.35mm) | 0.053" (1.35mm) |
| Flange Diameter | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) | 0.072" (1.83mm) |
| Tail Diameter | - | - | - | - | - |
| Socket Depth | 0.135" (3.43mm) | 0.135" (3.43mm) | 0.135" (3.43mm) | 0.135" (3.43mm) | 0.135" (3.43mm) |
| Contact Material | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper |
| Contact Finish | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
The following parts include "0555-0-15-15-20-27-10-0" in Silicon Labs 0555-0-15-15-20-27-10-0.
The following parts are popular search parts in Test and Measurement.