
| Image | ![]() |
![]() |
![]() |
| Part Number | XXDBPLNAOF-25.000000 | XXDBPLNAOF-38.400000 | XXDBPLNAOF-24.000000 |
| Manufacturer | Taitien | Taitien | Taitien |
| Series | XX | XX | XX |
| Package/Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Type | MHz Crystal | MHz Crystal | MHz Crystal |
| Frequency | 25 MHz | 38.4 MHz | 24 MHz |
| Frequency Stability | ±15ppm | ±15ppm | ±15ppm |
| Frequency Tolerance | ±10ppm | ±10ppm | ±10ppm |
| Load Capacitance | 12pF | 12pF | 12pF |
| ESR (Equivalent Series Resistance) | 60 Ohms | 50 Ohms | 60 Ohms |
| Operating Mode | Fundamental | Fundamental | Fundamental |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Ratings | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height - Seated (Max) | 0.035" (0.90mm) | 0.035" (0.90mm) | 0.035" (0.90mm) |
The following parts include "XXDBPLNAOF-24.000000" in Silicon Labs XXDBPLNAOF-24.000000.
The following parts are popular search parts in Test and Measurement.