XDPE152C4D1000XUMA1.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | XDPE152C4D1000XUMA1 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | 48-VFQFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Applications | Controller, Intel VR13 |
| Voltage - Input | 0.25V ~ 12V |
| Number of Outputs | 2 |
| Voltage - Output | 0.25V ~ 3.04V |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-VQFN-48-63 |
The following parts include "XDPE152C4D1000XUMA1" in Silicon Labs XDPE152C4D1000XUMA1.
The following parts are popular search parts in Test and Measurement.