VO-FC-A1608WD-460M-A.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | VO-PMC1608SWKF-C02 | VO-FC-A1608WD-460M-A | VO-PT2012URAC | VO-PT2012SEAC | VO-PT2012QBBC |
| Manufacturer | VaOpto | VaOpto | VaOpto | VaOpto | VaOpto |
| Series | * | * | * | * | * |
| Package/Case | - | - | - | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Color | - | - | - | - | - |
| Configuration | - | - | - | - | - |
| Lens Color | - | - | - | - | - |
| Lens Transparency | - | - | - | - | - |
| Millicandela Rating | - | - | - | - | - |
| Lens Style | - | - | - | - | - |
| Lens Size | - | - | - | - | - |
| Voltage - Forward (Vf) (Typ) | - | - | - | - | - |
| Current - Test | - | - | - | - | - |
| Viewing Angle | - | - | - | - | - |
| Mounting Type | - | - | - | - | - |
| Wavelength - Dominant | - | - | - | - | - |
| Wavelength - Peak | - | - | - | - | - |
| Features | - | - | - | - | - |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Supplier Device Package | - | - | - | - | - |
| Size / Dimension | - | - | - | - | - |
The following parts include "VO-FC-A1608WD-460M-A" in Silicon Labs VO-FC-A1608WD-460M-A.
The following parts are popular search parts in Test and Measurement.