Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | UMX9989SM | UMX9989SM/TR |
| Manufacturer | Microchip Technology | Microchip Technology |
| Series | - | - |
| Package/Case | SQ-MELF | SQ-MELF |
| Packaging | Tape & Reel (TR) | Tray |
| Product Status | Active | Active |
| Diode Type | Standard - Single | Standard - Single |
| Voltage - Peak Reverse (Max) | 75V | 75V |
| Current - Max | - | - |
| Capacitance @ Vr, F | 5pF @ 0V, 1MHz | 5pF @ 0V, 1MHz |
| Resistance @ If, F | - | - |
| Power Dissipation (Max) | - | - |
| Operating Temperature | -65°C ~ 150°C | -65°C ~ 150°C |
| Grade | - | - |
| Qualification | - | - |
| Supplier Device Package | - | - |
The following parts include "UMX9989SM/TR" in Silicon Labs UMX9989SM/TR.
The following parts are popular search parts in Test and Measurement.