Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | UM9415SM | UM9415 | UM9415B |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | - | - | - |
| Package/Case | SQ-MELF | Axial | Axial |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Diode Type | PIN - Single | PIN - Single | PIN - Single |
| Voltage - Peak Reverse (Max) | 50V | 50V | 50V |
| Current - Max | - | - | - |
| Capacitance @ Vr, F | 4pF @ 0V, 100MHz | 4pF @ 0V, 100MHz | 4pF @ 0V, 100MHz |
| Resistance @ If, F | 1Ohm @ 50mA, 100MHz | 1Ohm @ 50mA, 100MHz | 1Ohm @ 50mA, 100MHz |
| Power Dissipation (Max) | 10 W | 10 W | 10 W |
| Operating Temperature | -65°C ~ 175°C | -65°C ~ 175°C | -65°C ~ 175°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | - | Axial | Axial |
The following parts include "UM9415" in Silicon Labs UM9415.
The following parts are popular search parts in Test and Measurement.