UCF4031035LK015000-38.4MDK.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | UCF4031035LK015000-19.2MDK | UCF4031035LK015000-38.4MDK | UCF4031035LK015000-32MDK | UCF4031035LK015000-26MDK |
| Manufacturer | Pletronics, Inc | Pletronics, Inc | Pletronics, Inc | Pletronics, Inc |
| Series | UCF4 | UCF4 | UCF4 | UCF4 |
| Package/Case | 1009 (2520 Metric), 4 PC Pad | 1015 (2520 Metric), 4 PC Pad | 1013 (2520 Metric), 4 PC Pad | 1011 (2520 Metric), 4 PC Pad |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active |
| Base Resonator | Crystal | Crystal | Crystal | Crystal |
| Type | TCXO | TCXO | TCXO | TCXO |
| Frequency | 19.2 MHz | 38.4 MHz | 32 MHz | 26 MHz |
| Function | Enable/Disable | Enable/Disable | Enable/Disable | Enable/Disable |
| Output | Clipped Sine Wave | Clipped Sine Wave | Clipped Sine Wave | Clipped Sine Wave |
| Voltage - Supply | 3.3V | 3.3V | 3.3V | 3.3V |
| Frequency Stability | 1.5ppm | 1.5ppm | 1.5ppm | 1.5ppm |
| Absolute Pull Range (APR) | - | - | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Spread Spectrum Bandwidth | - | - | - | - |
| Current - Supply (Max) | 3mA | 3mA | 3mA | 3mA |
| Ratings | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 4-VDFN (3.2x2.5) | 4-VDFN (3.2x2.5) | 4-VDFN (3.2x2.5) | 4-VDFN (3.2x2.5) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.028" (0.70mm) | 0.028" (0.70mm) | 0.028" (0.70mm) | 0.028" (0.70mm) |
The following parts include "UCF4031035LK015000-38.4MDK" in Silicon Labs UCF4031035LK015000-38.4MDK.
The following parts are popular search parts in Test and Measurement.