TSP-L-0750-203-3%-RLD.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | TSP-L-0050-103-3%-ST | TSP-L-0050-103-1%-RH | TSP-L-0025-103-1%-RH | TSP-L-0300-103-1%-RH | TSP-L-0100-103-3%-RH |
| Manufacturer | Spectra Symbol | Spectra Symbol | Spectra Symbol | Spectra Symbol | Spectra Symbol |
| Package/Case | Sensor Strip | Sensor Strip | Sensor Strip | Sensor Strip | Sensor Strip |
| Series | ThinPot | ThinPot | ThinPot | ThinPot | ThinPot |
| Packaging | Bag | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Programmable | - | - | - | - | - |
| For Measuring | Linear Position | Linear Position | Linear Position | Linear Position | Linear Position |
| Technology | Resistive | Resistive | Resistive | Resistive | Resistive |
| Rotation Angle - Electrical, Mechanical | - | - | - | - | - |
| Linear Range | 0 ~ 50.00mm (0 ~ 1.97") | 0 ~ 50.00mm (0 ~ 1.97") | 0 ~ 25.00mm (0 ~ 0.98") | 0 ~ 300.00mm (0 ~ 11.81") | 0 ~ 100.00mm (0 ~ 3.94") |
| Output | Resistive | Resistive | Resistive | Resistive | Resistive |
| Output Signal | - | - | - | - | - |
| Actuator Type | Flexible Membrane - Linear | Flexible Membrane - Linear | Flexible Membrane - Linear | Flexible Membrane - Linear | Flexible Membrane - Linear |
| Linearity | ±3% | ±1% | ±1% | ±1% | ±3% |
| Resistance | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
| Resistance Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% |
| Voltage - Supply | - | - | - | - | - |
| Mounting Type | Custom | Custom | Custom | Custom | Custom |
| Termination Style | Solder Tab | Connector | Connector | Connector | Connector |
| Operating Temperature | -40°C ~ 50°C | -40°C ~ 50°C | -40°C ~ 50°C | -40°C ~ 50°C | -40°C ~ 50°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Supplier Device Package | - | - | - | - | - |
The following parts include "TSP-L-0750-203-3%-RLD" in Silicon Labs TSP-L-0750-203-3%-RLD.
The following parts are popular search parts in Test and Measurement.