Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | TLE5046ICPWMR050HALA1 | TLE5046ICPWMR050HALA1 |
| Manufacturer | Infineon Technologies | Infineon Technologies |
| Series | * | - |
| Package/Case | - | 2-SIP, SSO-2-1 |
| Packaging | Bulk | Tape & Box (TB) |
| Product Status | Active | Obsolete |
| Technology | - | Magnetoresistive |
| Axis | - | X, Y, Z |
| Output Type | - | PWM |
| Sensing Range | - | 250mT (X,Y), 500mT (Z) |
| Voltage - Supply | - | 4.25V ~ 20V |
| Current - Supply (Max) | - | 16.1mA |
| Current - Output (Max) | - | - |
| Resolution | - | - |
| Bandwidth | - | - |
| Operating Temperature | - | -40°C ~ 190°C (TJ) |
| Grade | - | Automotive |
| Qualification | - | AEC-Q100 |
| Features | - | - |
| Supplier Device Package | - | PG-SSO-2-1 |
| Mounting Type | - | Through Hole |
The following parts include "TLE5046ICPWMR050HALA1" in Silicon Labs TLE5046ICPWMR050HALA1.
The following parts are popular search parts in Test and Measurement.