Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | A1304ELHLX-T | A1304ELHLX-05-T |
| Manufacturer | Allegro MicroSystems | Allegro MicroSystems |
| Series | - | - |
| Package/Case | SOT-23W | SOT-23W |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Obsolete |
| Technology | Hall Effect | Hall Effect |
| Axis | Single | Single |
| Output Type | Analog Voltage | Analog Voltage |
| Sensing Range | ±37.5mT | ±300mT |
| Voltage - Supply | 3V ~ 3.6V | 3V ~ 3.6V |
| Current - Supply (Max) | 9mA | 9mA |
| Current - Output (Max) | 5mA | 5mA |
| Resolution | - | - |
| Bandwidth | 20kHz | 20kHz |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
| Features | - | - |
| Supplier Device Package | SOT-23W | SOT-23W |
| Mounting Type | Surface Mount | Surface Mount |
The following parts include "A1304ELHLX-T" in Silicon Labs A1304ELHLX-T.
The following parts are popular search parts in Test and Measurement.